This Item Fits the Following:
Allis Chalmers | 95, 195, 295 |
CubCadet | CS5018, CS5220, CS5720 |
Dayton | 2Z462, 2Z462A, 2Z463, 2Z561, 2Z971, 4Z251, 4Z251A, 4Z252, 4Z397, 6Z826, 7Z627 |
Dolmar | 109, 110, 111, 112, 113, 114, 115, 117, 118, 119, 120, 110 EX, 116 si, 120 si, 120 Super, PS-460 (3/8" Pitch), PS-510 (3/8" Pitch), PS-5100, PS-5100 S (3/8" Pitch), PS-5105, 5105H (3/8" Pitch), PS-6800, PS-6100 (3/8" Pitch) |
Dolmar | PS-6400, PS-6400 H, PS-6400 W, PS-7300, PS-7300 H, PS-7300 W, PS-7310, PS-7300 H, PS-7310 W, PS-7900, PS-7900 H, PS-7900 W, PS-7910, PS-7910 H, PS-7910 W, PS-9000, PS-9010, PS-9010F |
Echo | CS-900, CS-1001, CS-1001VL |
Efco | 156 (.375 Pitch), 165 |
Efco | 181 (After Aug 07), MT 7200, MT 8200 |
Efco | 181 (Before Aug 07) |
Fairmount Hydraulic | H6200B |
Fairmount Hydraulic | HCS816, HCS820, HCS824 |
Green Machine | 7600, 7700 |
Homelite | 30 |
Homelite | 330, 350, 360, 400, 410, 450, 460, 540, 550, 650, 700, 750, 800, 825, 850, 900, 922, 923, 35SL, SUPER XL 925, Super XL-AO, SuperXL, V-955, XL-12, XL-15, XL926 |
Husqvarna | 444, 140, 133, 260, 154, 238, 234, 261, 246, 242, 257, 254, 262 XP, 340, 345, 346 XP, 350, 353, 351, 357 XP, 359, 362 (8.2mm Studs), 38, 40, 44, 42, 435, 440, 445, 45, 450, 450 Rancher, 49, 455, 455 Rancher, 50, 51, 55, 55 Rancher, 555, 560, 460, 460 Rancher, 545, 550 XP, 543 XP |
Husqvarna | 570, 1100 CD, 162, 181, 2100 CD, 2101, 272 XP, 298, 3120 XP, 266 XP, 268, 185, 160, 281, 362 (9mm Studs), 371 XP, 372 XP, 380, 385 XP, 390 XP, 394 XP, 395 XP, 365, 480 CD, 70, 562 XP, 575 XP, 66, 77, 65, 576 XP, 61, 285, 288 XP, 465, 465 Rancher |
JohnDeere | 65, 055SV, 50AV, 50V, 51SV, 55V, 60V, 65SV, 66SV, 70V, 800V, 80EV |
JohnDeere | CS71, CS81 |
Jonsered | 2050 (.375 Pitch), 2149 (.375 Pitch), CS 2152 (3/8" Pitch), CS 2153 (3/8" Pitch), 2051 (.375 Pitch), 2054 (3/8" Pitch), 2055 (.375 Pitch), 2063 (.375 Pitch), 2163 (.375 Pitch), 2159 (.375 Pitch), 2150 (.375 Pitch), CS 2150 (.375 Pitch), CS 2147 (3/8" Pitch), CS 2156 (.375 Pitch), CS 2159 (.375 Pitch), CS 2163 (.375 Pitch), CS 2250 (.375 Pitch), CS 2252 (.375 Pitch), CS 2253 (.375 Pitch), CS 2255 (.375 Pitch), CS 2258 (.375 Pitch), CS 2260 (.375 Pitch) |
Jonsered | 60, 61, 62, 66, 70, 75, 77, 80, 81, 90, 110, 111, 455, 601, 621, 751, 801, 820, 830, 910, 920, 930, 1020, 2350 |
Jonsered | 625, 630, 670, 2065, 2071, 2077, 2083, 2094, 2095, 2165, 2171, 2186, CS 2188, CS 2166, CS 2172, Ripping Mill, CS 2165, CS 2171, CS 2186 |
Lombard | AP-42, Comago, CS-3500, CS-3501, CS-3502, CS-3503, Lightning III, Super Lightning |
Makita | DCS 510, DCS460, EA5000P |
Makita | DCS6401, DCS6800, DCS7301, DCS7901, DCS9000, DCS9010FL |
McCulloch | 55, 57, 60, 80, 560, 570, 605, 610, 650, 700, 800, 805, 850, 1000, 3720, 5700, 8200, 1-10, 2-10, 3-10, 4-10, 5-10, 6-10, 7-10, 10-10, 10-10A, CP55, CP70, CP70L, Double Eagle 50, Double Eagle 80, Eager Beaver 3.7, PM605, Pro Mac 55, Silver Eagle 3420, SP-60, SP-70, SP-80, SP-81, TimberBear, Titan 50, Titan 57, Titan 70 |
McCulloch | 555 |
McCulloch | 655 |
Montgomery Ward | TMY13083, TMY24084, TMY24086, TMY24088 |
Olympyk (Oleo‑Mac) | 250, 251, 252, 254, 260, 261, 264, 272, 280, 284, 355, 461, 7700, 8500, 250A, 460 A Super |
Partner | 550, 650, 1655, 2055, 7000, P-100, P-55, P-65, P-70, P-85, R-11, R-12, R-14, R-16, R-17, R-18, R-19, R-20, R-21, R-22, R-23, R-30, R-35, R-40, R-416, R-420, R-421, R-435, R-440, S-50, S-55, S-65 |
Pioneer | 515, 1072, 1073, Farmlite, Farmsaw, Farmsaw II, P-20, P-25, P-285, P-38, P-39, P-41, P-42, P-50, P-51, P-52, P-60, P-61, P-62 |
Poulan/PoulanPRO | 203, 245, 360, 361, 375, 395, 400, 450, 3400, 3700, 3800, 3900, 4000, 4200, 4400, 4900, 5200, 5400, 5500, 6700 |
Poulan/PoulanPRO | 404, 455, 655, 6900, 7700, 8500 |
Poulan/PoulanPRO | 425, 445, 475, 505, PRO415 |
Poulan/PoulanPRO | 5020AV Poulan Pro |
RedMax | G561AVS (3/8 Pitch), G621AVS |
Remington | Logger, PL-4, PL-5, PL-55, SL-10, SL-11, SL-14, SL-16, SL-4, SL-9, Woodsman |
Sears/Craftsman | 35145, 35212, 35483, 35608, 35609, 35690, 35721, 35727, 35728, 35826, 35829, 35851, 35881, 35885, 35887, 35889, Electric (after 1983) |
Shindawa (SDK) | 550, 575, 577, 680, 695, 757 |
Skil | 1641 |
Solo | 603, 662, 665, 667, 670, 675, 680, 681, 690, 694 |
Stihl | 024, 028, 030, 034, 038, 041, 044, 048, MS 291, MS 261, MS 461, MS 460 R, 026, 029, 032, 036, 039, 042, 046, 045, 056, 066, MS 440, MS 390, MS 361, MS 271, MS 640, MS 311, MS 341, MSE 220 Electric, 031, 040, E 15 Electric, 064, E 220 Electric, E 20 Electric, MS 661, MS 260, MS 270, MS 280, MS 290, MS 310, MS 340, MS 360, MS 362, MS 380, MS 391, MS 441, MS 460, MS 650, MS 660 |
Echo | CS-620P, CS-451, CS-452, CS-500 (.375" Pitch), CS-501, CS-501EVL, CS-510, CS-510EVL, CS-550 (.375" Pitch), CS-5500, CS-590 Timberwolf, CS-60, CS-60S, CS-600, CS-600P, CS-601, CS-602, CS-610, CS-610T, CS-650, CS-660, CS-670, CS-6700, CS-680, CS-701, CS-702, CS-706, CS-750, CS-8000, QV-670, QV-8000 |
Solo | 651, 651SP (.375" Pitch), 652 (.375" Pitch), 654 (.375" Pitch), 656 (.375" Pitch) |
Stanley | CS11 |
Alpina/Castor | A-40, C-40, CP-41, CP-45, CP-540, CP-600, P-370, P-410, P-460, P510, PRO-41, PRO-45, PRO-540, PRO-600 |
Tanaka | ECS-505, ECS-506, ECS-650, ECS-655 |
Western Auto | 430, 3400, B013 |
Alpina/Castor | A-70, CP-55, CP-56, CP-65, CP-66, CP-70, PRO-55, PRO-56, PRO-65, PRO-66, PRO-70 |
This Item Fits the Following:
CubCadet | CS5018, CS5220, CS5720 |
Dolmar | 109, 110, 111, 112, 113, 114, 115, 117, 118, 119, 120, 110 EX, 116 si, 120 si, 120 Super, PS-460 (3/8" Pitch), PS-510 (3/8" Pitch), PS-5100, PS-5100 S (3/8" Pitch), PS-5105, 5105H (3/8" Pitch), PS-6800, PS-6100 (3/8" Pitch) |
Dolmar | PS-6400, PS-6400 H, PS-6400 W, PS-7300, PS-7300 H, PS-7300 W, PS-7310, PS-7300 H, PS-7310 W, PS-7900, PS-7900 H, PS-7900 W, PS-7910, PS-7910 H, PS-7910 W, PS-9000, PS-9010, PS-9010F |
Efco | 156 (.375 Pitch), 165 |
Efco | 181 (After Aug 07), MT 7200, MT 8200 |
Fairmount Hydraulic | HCS816, HCS820, HCS824 |
Homelite | 30 |
Husqvarna | 444, 140, 133, 260, 154, 238, 234, 261, 246, 242, 257, 254, 262 XP, 340, 345, 346 XP, 350, 353, 351, 357 XP, 359, 362 (8.2mm Studs), 38, 40, 44, 42, 435, 440, 445, 45, 450, 450 Rancher, 49, 455, 455 Rancher, 50, 51, 55, 55 Rancher, 555, 560, 460, 460 Rancher, 545, 550 XP, 543 XP |
Husqvarna | 570, 1100 CD, 162, 181, 2100 CD, 2101, 272 XP, 298, 3120 XP, 266 XP, 268, 185, 160, 281, 362 (9mm Studs), 371 XP, 372 XP, 380, 385 XP, 390 XP, 394 XP, 395 XP, 365, 480 CD, 70, 562 XP, 575 XP, 66, 77, 65, 576 XP, 61, 285, 288 XP, 465, 465 Rancher |
Jonsered | 2050 (.375 Pitch), 2149 (.375 Pitch), CS 2152 (3/8" Pitch), CS 2153 (3/8" Pitch), 2051 (.375 Pitch), 2054 (3/8" Pitch), 2055 (.375 Pitch), 2063 (.375 Pitch), 2163 (.375 Pitch), 2159 (.375 Pitch), 2150 (.375 Pitch), CS 2150 (.375 Pitch), CS 2147 (3/8" Pitch), CS 2156 (.375 Pitch), CS 2159 (.375 Pitch), CS 2163 (.375 Pitch), CS 2250 (.375 Pitch), CS 2252 (.375 Pitch), CS 2253 (.375 Pitch), CS 2255 (.375 Pitch), CS 2258 (.375 Pitch), CS 2260 (.375 Pitch) |
Jonsered | 625, 630, 670, 2065, 2071, 2077, 2083, 2094, 2095, 2165, 2171, 2186, CS 2188, CS 2166, CS 2172, Ripping Mill, CS 2165, CS 2171, CS 2186 |
Makita | DCS 510, DCS460, EA5000P |
Makita | DCS6401, DCS6800, DCS7301, DCS7901, DCS9000, DCS9010FL |
McCulloch | 555 |
Partner | 550, 650, 1655, 2055, 7000, P-100, P-55, P-65, P-70, P-85, R-11, R-12, R-14, R-16, R-17, R-18, R-19, R-20, R-21, R-22, R-23, R-30, R-35, R-40, R-416, R-420, R-421, R-435, R-440, S-50, S-55, S-65 |
Poulan/PoulanPRO | 425, 445, 475, 505, PRO415 |
Poulan/PoulanPRO | 5020AV Poulan Pro |
Shindawa (SDK) | 550, 575, 577, 680, 695, 757 |
Solo | 603, 662, 665, 667, 670, 675, 680, 681, 690, 694 |
Alpina/Castor | A-40, C-40, CP-41, CP-45, CP-540, CP-600, P-370, P-410, P-460, P510, PRO-41, PRO-45, PRO-540, PRO-600 |
Solo | 651, 651SP (.375" Pitch), 652 (.375" Pitch), 654 (.375" Pitch), 656 (.375" Pitch) |
This Item Fits the Following:
Dolmar | PS-6400, PS-6400 H, PS-6400 W, PS-7300, PS-7300 H, PS-7300 W, PS-7310, PS-7300 H, PS-7310 W, PS-7900, PS-7900 H, PS-7900 W, PS-7910, PS-7910 H, PS-7910 W, PS-9000, PS-9010, PS-9010F |
Efco | 181 (After Aug 07), MT 7200, MT 8200 |
Husqvarna | 570, 1100 CD, 162, 181, 2100 CD, 2101, 272 XP, 298, 3120 XP, 266 XP, 268, 185, 160, 281, 362 (9mm Studs), 371 XP, 372 XP, 380, 385 XP, 390 XP, 394 XP, 395 XP, 365, 480 CD, 70, 562 XP, 575 XP, 66, 77, 65, 576 XP, 61, 285, 288 XP, 465, 465 Rancher |
Jonsered | 625, 630, 670, 2065, 2071, 2077, 2083, 2094, 2095, 2165, 2171, 2186, CS 2188, CS 2166, CS 2172, Ripping Mill, CS 2165, CS 2171, CS 2186 |
Makita | DCS6401, DCS6800, DCS7301, DCS7901, DCS9000, DCS9010FL |
Partner | 550, 650, 1655, 2055, 7000, P-100, P-55, P-65, P-70, P-85, R-11, R-12, R-14, R-16, R-17, R-18, R-19, R-20, R-21, R-22, R-23, R-30, R-35, R-40, R-416, R-420, R-421, R-435, R-440, S-50, S-55, S-65 |
Poulan/PoulanPRO | 425, 445, 475, 505, PRO415 |
Shindawa (SDK) | 550, 575, 577, 680, 695, 757 |
Solo | 603, 662, 665, 667, 670, 675, 680, 681, 690, 694 |
Stihl | 024, 028, 030, 034, 038, 041, 044, 048, MS 291, MS 261, MS 461, MS 460 R, 026, 029, 032, 036, 039, 042, 046, 045, 056, 066, MS 440, MS 390, MS 361, MS 271, MS 640, MS 311, MS 341, MSE 220 Electric, 031, 040, E 15 Electric, 064, E 220 Electric, E 20 Electric, MS 661, MS 260, MS 270, MS 280, MS 290, MS 310, MS 340, MS 360, MS 362, MS 380, MS 391, MS 441, MS 460, MS 650, MS 660 |
|